RANKING | DOZO | GOLD | SILVER | BRONZE |
1. | 11 | 7 | 7 | |
2. | 10 | 6 | 6 | |
3. | 6 | 1 | 9 | |
4. | 5 | 6 | 7 | |
5. | EVOLUTION SPORTS DYNASTY | 4 | 1 | 2 |
6. | R.K CLUB OF ADVENTURE, SIKAR | 3 | 1 | 1 |
7. | 2 | 3 | 7 | |
8. | KOBRA MARTIAL ARTS CHHITORGARH | 2 | 2 | 3 |
9. | WFSKO, AJMER | 2 | 2 | 1 |
10. | 2 | 1 | 2 | |
11. | 1 | 3 | 10 | |
12. | VEDIC VIBRATIONS, JODHPUR | 1 | 2 | 1 |
13. | 1 | 2 | 0 | |
14. | 1 | 1 | 4 | |
15. | 1 | 1 | 0 | |
16. | 0 | 3 | 0 | |
17. | VIKING SPORTS CLUB, JAIPUR | 0 | 2 | 2 |
18. | 0 | 1 | 5 |
For Result of Karate Battle Ground(Click Here)
Karate Battle Ground Result Boys(Click Here)
Karate Battle Ground Result Girls(Click Here)
KARATE BATTLE GROUND RESULT GIRLS Girls Kumite Below 6 Years …
Karate Battle Ground Result Boys Boys Kumite Below 6 Years …
"Luigi Busà: A Triumph of Tenacity in the Olympic Arena" Introduction of Luigi…
Damien Quintero: Olympic silver medalist Spanish Karate master winner in Olympic 2020 In a…
Karate belt requirement. The specific necessities for karate belt advancement vary relying on the…